| Management number | 240081922 | Release Date | 2026/07/16 | List Price | US$34.02 | Model Number | 240081922 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Atlas, Paraller 4x4 HP, Atlas Tires is a brand that has been producing tires since 1935, focusing on quality, performance, and durability. They offer a range of tires for passenger vehicles, light trucks, and commercial trucks. Atlas tires are known for their value, traction, and grip on various road conditions.,
| Tire season | All-Season |
|---|---|
| Manufacturer | Atlas |
| Tire width | 225 mm |
| Tire load range | Standard Load |
| Tire load index | 100 |
| Vehicle fitment type | Universal |
| Warranty distance | 55000 miles |
| Is run flat | N |
| Overall diameter | 28.6 in |
| Tire speed rating | H |
| Vehicle type | CUV |
| Tire size | 225/60R18 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 18 in |
| Flotation tire | N |
| Has written warranty | No |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 480AA |
| Features | Weather-Resistant, Universal Fit |
| Items included | Tire Only |
| Count | 1 |
| Tire location | All-Position Tire |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 18 in |
| Compatible cars | sedans, coupes, hatchbacks, minivans and CUVs |
| Tire type | Passenger Car Tires |
| Model | Paraller 4x4 HP |
| Tread depth | 10.1/32 |
| Maximum inflation pressure | 36 psi |
| Tire aspect ratio | 60 |
| Tire treadwear rating | 480 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form