| Management number | 238947347 | Release Date | 2026/07/14 | List Price | US$5.72 | Model Number | 238947347 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Add these Danskin Endurance Crossover Waist Crop Leggings to your workout essentials. These high rise leggings are great for the gym and pair well with any outfit for a stylish comfortable look. Sweat-wicking fabric helps keep you dry and comfortable and stretch fabric allows you to move freely. Featuring a crossover high rise waistband that will stay in place, convenient side phone pockets, 22'' inseam, and super soft, breathable fabrication. This style comes in a variety of colors.
| UPC | 043475142677 |
|---|---|
| ASIN | B0CXFWL3X6 |
| Color | Black Salt |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Athletic |
| Leg Style | Cropped |
| character | Sports |
| Brand Name | Danskin |
| Model Name | Endurance Crossover Waist Crop Leggings |
| Rise Style | High Rise |
| Sport Type | General Athletic Wear |
| Style Name | Endurance Crossover Waist Crop Leggings |
| Unit Count | 1 Count |
| Fabric Type | 80% Polyester, 20% Spandex |
| Has Pockets | Yes |
| Manufacturer | Danskin |
| Style Number | 9803 |
| Inseam Length | 22 Inches |
| Material Type | Polyester Blend |
| Occasion Type | construction |
| Pattern Style | Solid |
| Item Type Name | Leggings |
| Number of Items | 1 |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Pocket Description | Slit Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | 9803-00369-XL |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
| Global Trade Identification Number | 00043475142677 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form