| Management number | 238927263 | Release Date | 2026/07/14 | List Price | US$4.21 | Model Number | 238927263 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0CTQDMBP8 |
|---|---|
| Color | Green & Hot Pink & Blue |
| Theme | Floral |
| Pattern | Floral |
| Seasons | Fall, Spring, Summer |
| Fit Type | Regular |
| Brand Name | Zando |
| Sport Type | Horse Racing |
| Style Name | Fascinator |
| Unit Count | 1 Count |
| Fabric Type | 100% Nylon |
| Manufacturer | Zando |
| Hat Form Type | Derby |
| Is Waterproof | False |
| Material Type | Polyester |
| Occasion Type | Ken-tucky derby, Royal Ascot, Wedding, church events, tea parties |
| Pattern Style | Floral |
| Item Dimensions | 2 x 1 x 0.1 inches |
| Number of Items | 1 |
| Additional Features | Lightweight |
| Apparel Closure Type | Elastic |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form