| Management number | 228520166 | Release Date | 2026/05/31 | List Price | US$3.44 | Model Number | 228520166 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CF25MHR8 |
|---|---|
| Size | Small |
| Color | White Cherry |
| Pattern | Floral |
| Fit Type | Regular |
| Back Style | T Back |
| Brand Name | SOLY HUX |
| Chest Size | 34.6 Inches |
| Neck Style | Halter Neck |
| Rise Style | Low Rise |
| Strap Type | Adjustable |
| Style Name | Modern |
| Unit Count | 1 Set |
| Waist Size | 26.8 Inches |
| Fabric Type | 82% Polyester, 18% Elastane |
| Sleeve Type | Sleeveless |
| Material Type | Polyester, Spandex |
| Special Size Type | Large, Small, medium |
| Swimwear Top Form | Triangle |
| Swimwear Form Type | Bikini |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Swimwear Bottom Form | Hipster |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | 6595171171-10-1-S |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form