| Management number | 210999572 | Release Date | 2026/04/04 | List Price | US$5.25 | Model Number | 210999572 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 764014282943 |
|---|---|
| Capacity | 4000 Liters |
| Brand Name | LifeStraw |
| Model Name | Personal Water Filter |
| Unit Count | 1.0 Count |
| Item Weight | 0.04 Kilograms |
| Manufacturer | LifeStraw |
| Model Number | LSPHF038 |
| Power Source | No Electricity Or Battery Power Required |
| Material Type | Plastic |
| Container Type | Filter Straw |
| Item Type Name | water filter |
| Installation Type | Potable Drinking Water |
| Maximum Flow Rate | 4000 Liters Per Hour |
| Included Components | 1 Lifestraw Personal Water Filter |
| Purification Method | Hollow Fiber Membrane |
| Warranty Description | 1 Year |
| LowerTemperature Range | 1 Degrees Celsius |
| Upper Temperature Rating | 60 Degrees Celsius |
| Item Dimensions L x W x H | 3.75"L x 12"W x 1.39"H |
| Global Trade Identification Number | 00724716428377, 00764014282943, 07640144282943 |
| Other Special Features of the Product | Protects against 99.999999% of bacteria (including E.coli, Salmonella), 99.999% of parasites (including Giardia and Cryptosporidium), 99.999% of microplastics, dirt, sand and cloudiness |
| Supported Water TDS Level Maximum PPM | 1000 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form