| Management number | 229744442 | Release Date | 2026/05/31 | List Price | US$62.03 | Model Number | 229744442 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Lexani LX-Twenty is an innovative, performance tire that delivers sporty handling thanks to a unique asymmetric tread pattern. The LX-Twenty also features a groove and sipe design that helps drain water away in wet weather and boost traction and steering response on dry pavement.
| Ply | 4-Ply |
|---|---|
| ASIN | B07FY7Q2VR |
| Size | 255/60R19 |
| Seasons | Summer |
| Rim Size | 19 Inches |
| Rim Width | 19 Inches |
| Brand Name | Lexani |
| Load Index | 109.0 |
| Load Range | L |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 47 Pounds |
| Tread Depth | 9.82 32nds |
| Manufacturer | Lexani |
| Model Number | LXST201960010 |
| Speed Rating | H |
| Item Diameter | 31 Inches |
| Load Capacity | 2271 Pounds |
| Section Width | 255 Millimeters |
| Tire Diameter | 25 |
| Item Type Name | Lexani LX-Twenty 255/60R19 109H |
| Item Dimensions | 31.1 x 10.2 x 31.1 inches |
| Maximum Pressure | 44 Pound per Square Inch |
| Construction Type | R |
| Tire Aspect Ratio | 60.0 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tires |
| Manufacturer Part Number | LXST201960010 |
| Vehicle Tire ISO Metric Size Description | 255/60R19 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form