| Management number | 240476335 | Release Date | 2026/07/16 | List Price | US$66.03 | Model Number | 240476335 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Goodyear Wrangler DuraTrac 255/55R19 111S XL</h2><p><strong>OVERVIEW</strong></p><p>The Goodyear Wrangler DuraTrac is an off-of-the road tire specially designed for drivers who want yea-round traction, reliable handling, and durability. It features the Tractive Groove technology composed of highly angled center tread blocks and zigzag microgrooves which helps improve traction in deep mud and snow. To complement this are the thousands of biting edges that strengthen the grip of the tire on the road. The tire's durability is further enhanced by the sidewall's rim protector which prevents unexpected elements on the road from impacting the shield wheels. For drivers who frequently travel on deep mud and snow, they can have the optional studs for the added traction. The Goodyear Wrangler DuraTrac is branded with the Mountain/Snowflake symbol which means it has passed the auto industry's severe snow requirements.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Goodyear |
| Tire width | 255 |
| Tire load range | Extra Load |
| Tire load index | 111 |
| Vehicle fitment type | Universal |
| Warranty distance | 50000 miles |
| Is run flat | N |
| Overall diameter | 30 |
| Tire speed rating | S |
| Vehicle type | Light Truck |
| Tire size | 255/55R19 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 19 in |
| Flotation tire | N |
| Maximum vehicle rim width | 9.00 |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 320 A B |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 7.00 |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | BLT |
| Tire terrain | All-Terrain |
| Tire diameter | 19 in |
| Compatible cars | Porsche Cayenne 2019-2023; Jaguar F-Pace 2017-2025; Land Rover Range Rover Velar 2018-2025; Audi Q8 E-Tron 2024-2024; Audi Q7 2017-2025; Acura MDX 2022-2025; Land Rover LR4 2010-2016; Audi E-Tron 2019-2019; Land Rover Range Rover 2003-2012; Land Rover LR3 2005-2009 |
| Tire type | Sport Utility Vehicle Tires |
| Model | Wrangler DuraTrac 150663574 |
| Tread depth | 16/32 |
| Maximum inflation pressure | 50 |
| Tire aspect ratio | 55 |
| Tire treadwear rating | 320 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form