| Management number | 231707079 | Release Date | 2026/06/18 | List Price | US$26.40 | Model Number | 231707079 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 783347011280 |
|---|---|
| ASIN | B07WY3SR1P |
| Brand | HXHTEC |
| Current | DC |
| Wattage | 330 watts |
| Amperage | 16.92 Amps |
| Portable | Yes |
| Power Plug | Type A - 2 pin (North American) |
| Unit Count | 1.0 Count |
| Item Weight | 1.02 Kilograms |
| Manufacturer | Shenzhen Speed Ronda Electronic Technology Co., Ltd |
| Model Number | AD240 |
| Power Source | Corded Electric |
| BuiltIn Media | Power Cord |
| Input Voltage | 240 Volts |
| Mounting Type | Wall Mount |
| Connector Type | Proprietary |
| Current Rating | 16.92 Amps |
| Output Current | 16.92 Amps |
| Output Voltage | 19.5 Volts |
| Frequency Range | 60 hertz |
| Number of Items | 1 |
| Compatible Devices | DELL Alienware M18x R1 R2 R3 M18X-0143 M18x-0136 W7HP64 AM18X-6732BAA DELL Alienware X51 R2 R3 DELL Alienware M18 DELL Alienware X17 R1 R2 DELL Alienware M17 R3 R4 DELL Alienware X16 Area-51m R1 R2 P45E P48E P38E P48E001 P48E002 P48E003 P45E001 P45E002 P38E001 P38E002 P124F001 P51E001 P120F001 |
| Enclosure Material | Polycarbonate |
| Additional Features | Lightweight Design |
| Number of Power Levels | 1 |
| Compatible Phone Models | R2 |
| Connectivity Technology | Proprietary Connector |
| Main Power Connector Type | 2 Pin |
| Compatible Power Plug Type | Type A - 2 pin (North American) |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form